| Year | Series | |
|---|---|---|
| 1950 | Coronet 6 LWB 1950 | |
| 1951 | Coronet 6 LWB 1951 | |
| 1952 | Coronet 6 LWB 1952 |
Coronet 6 LWB 1950 (D34)
| Production | 1950 | Items produced | 1300 |
|---|
| Coachwork | |||
| Manufacturer | Dodge | ||
|---|---|---|---|
Details | Designer | Dodge | |
| Wheelbase | 353 mm | ||
| Weight | 1834 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3772 cm³ 103 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details