| Year | Series | |
|---|---|---|
| 1977-1999 | Pony 1977 | |
| 1994-1999 | Pony 1994 |
Pony 1977
| Production | 1977-1999 |
|---|
| Coachwork | |||
| Manufacturer | Hyundai | ||
|---|---|---|---|
Details | Designer | Hyundai | |
| Length | 3970 mm | Wheelbase | 2340 mm |
| Width | 1560 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1439 cm³ 55 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 68 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details