| Year | Series | |
|---|---|---|
| 1999-2005 | XG 1999 |
XG 1999
| Production | 1999-2005 |
|---|
| Coachwork | |||
| Manufacturer | Hyundai | ||
|---|---|---|---|
Details | Designer | Hyundai | |
| Length | 4860 mm | Wheelbase | 2750 mm |
| Width | 1820 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 3497 cm³ 163 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 6 Cyl 197 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details