| Year | Series | |
|---|---|---|
| 1989-2006 | Sonata 1989 | |
| 1993-2006 | Sonata 1993 | |
| 1996-2006 | Sonata 1996 | |
| 1999-2006 | Sonata 1999 | |
| 2001-2006 | Sonata 2001 | |
| 2005-2007 | Sonata 2005 |
Sonata 2001
| Production | 2001-2006 |
|---|
| Coachwork | |||
| Manufacturer | Hyundai | ||
|---|---|---|---|
Details | Designer | Hyundai | |
| Length | 4520 mm | Wheelbase | 2720 mm |
| Width | 1700 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 2657 cm³ 133 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 6 Cyl 178 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details