| Year | Series | |
|---|---|---|
| Sprint |
Sprint
| Coachwork | |||
| Type | Roadster | Manufacturer | Frisky |
|---|---|---|---|
Details | Designer | Frisky | |
| Length | 3112 mm | Wheelbase | 1727 mm |
| Width | 1422 mm | Track front | 1226 mm |
| Weight | 313 mm | Track rear | 1194 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 3 Cyl 492 cm³ 30 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details