| Year | Series | |
|---|---|---|
| 1995-Today | Double Cab | |
| 1995-Today | Single Cab |
Double Cab
| Production | 1995-Today |
|---|
| Coachwork | |||
| Type | Pickup | Manufacturer | Tata |
|---|---|---|---|
Details | Designer | Tata | |
| Length | 4910 mm | Wheelbase | 3150 mm |
| Width | 1700 mm | ||
| Weight | 1995 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1948 cm³ 90 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details