| Year | Series | |
|---|---|---|
| 1948 | Dynavia |
Dynavia
| Production | 1948 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Panhard & Levassor |
|---|---|---|---|
Details | Designer | Panhard & Levassor | |
| Length | 4400 mm | Wheelbase | 2120 mm |
| Width | 1700 mm | Track front | 1220 mm |
| Weight | 650 mm | Track rear | 1220 mm |
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 2 Cyl 610 cm³ 28 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details