| Year | Series | |
|---|---|---|
| 2005-Today | Mirabeau |
Mirabeau
| Production | 2005-Today |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | LeBlanc |
|---|---|---|---|
Details | Designer | LeBlanc | |
| Length | 4550 mm | Wheelbase | 2800 mm |
| Width | 2000 mm | Track front | 1733 mm |
| Weight | 812 mm | Track rear | 1682 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 4700 cm³ 700 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details