| Year | Series | |
|---|---|---|
| Esperante | ||
| Esperante GT | ||
| Esperante GTLM | ||
| Esperante GTS | ||
| Esperante JRD |
Esperante JRD
| Coachwork | |||
| Manufacturer | Panoz | ||
|---|---|---|---|
Details | Designer | Panoz | |
| Drive | |||
| Acceleration | 4.2 s(100km/h) | Top speed | 289 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 4601 cm³ 420 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details