| Year | Series | |
|---|---|---|
| 2002-2006 | Cayenne | |
| 2002-2006 | Cayenne S | |
| 2002-2006 | Cayenne Turbo | |
| 2006 | Cayenne Turbo S |
Cayenne Turbo S
| Production | 2006 |
|---|
| Coachwork | |||
| Type | Jeep | Manufacturer | Porsche |
|---|---|---|---|
Details | Designer | Porsche | |
| Length | 4790 mm | Wheelbase | 2860 mm |
| Width | 1930 mm | ||
| Weight | 2355 mm | ||
| Drive | |||
| Acceleration | 5.2 s(100km/h) | Top speed | 270 km/h |
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 4511 cm³ 521 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details