| Year | Series | |
|---|---|---|
| 2004-2006 | Carrera | |
| 2004-2006 | Carrera 4 | |
| 2004-2006 | Carrera 4 Cabriolet | |
| 2004-2005 | Carrera 4S | |
| 2004-2005 | Carrera 4S Cabriolet | |
| 2004-2006 | Carrera Cabriolet | |
| 2004-2005 | Carrera S | |
| 2004-2006 | Carrera S Cabriolet |
Carrera 4S
| Production | 2004-2005 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Porsche |
|---|---|---|---|
Details | Designer | Porsche | |
| Length | 4430 mm | ||
| Width | 1810 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 3824 cm³ 355 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details