| Year | Series | |
|---|---|---|
| 1959-1961 | S2 Drophead Coupe | |
| 1959-1961 | S2 Flying Spur 1959 | |
| 1959-1961 | S2 Series 1959 |
S2 Drophead Coupe
| Production | 1959-1961 |
|---|
| Coachwork | |||
| Type | Drophead Coupé | Manufacturer | Mulliner Park Ward |
|---|---|---|---|
Details | Designer | Mulliner Park Ward | |
| Length | 5380 mm | Wheelbase | 3120 mm |
| Width | 1850 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 8 Cyl 6230 cm³ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details