| Year | Series | |
|---|---|---|
| 2008-Today | Coupe |
Coupe
| Production | 2008-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Rolls-Royce |
|---|---|---|---|
Details | Designer | Rolls-Royce | |
| Length | 5610 mm | Wheelbase | 3320 mm |
| Width | 1990 mm | Track front | 1685 mm |
| Weight | 2620 mm | Track rear | 1670 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 12 Cyl 6749 cm³ 460 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details