Year | Series | |
---|---|---|
1921-1925 | 11/40 | |
1922-1928 | 11/40 Sports | |
1922-1924 | 11/40 Touring | |
1923-1925 | All Season Tourer 2 Seater | |
1923-1925 | All Season Tourer 4-Seater | |
1923-1925 | Coupe 4-Seater | |
1924-1925 | 11/40 2/3-Seater | |
1924-1925 | 11/40 2/3-Seater Cloverleaf | |
1924-1925 | 11/40 4-Seater De Luxe | |
1924-1928 | 11/40 4-Seater Sports | |
1924-1925 | 11/40 Saloon De Luxe | |
1924-1925 | 11/40 Saloon Landaulette | |
1925-1927 | 11/40 Special Tourer | |
1925 | 11/40 SWB Sports | |
1928 | 11/40 Long Sports Four |
Coupe 4-Seater
Production | 1923-1925 |
---|
Coachwork | |||
Type | Coupé | Manufacturer | Riley |
---|---|---|---|
Details | Designer | Riley | |
Seats | 4 | Doors | 2 |
Length | 3940 mm | Wheelbase | 2730 mm |
Width | 1620 mm | Track front | 1220 mm |
Track rear | 1320 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 4 Cyl 1498 cm³ 35 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|