| Year | Series | |
|---|---|---|
| 2009-Today | X1 |
X1
| Production | 2009-Today |
|---|
| Coachwork | |||
| Manufacturer | Riich | ||
|---|---|---|---|
Details | Designer | Riich | |
| Length | 3866 mm | Wheelbase | 2330 mm |
| Width | 1622 mm | ||
| Drive | |||
| Acceleration | 16.0 s(100km/h) | Top speed | 150 km/h |
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
1. ![]() | 4 Cyl 1300 cm³ 84 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details