| Year | Series | |
|---|---|---|
| 1925-1927 | 2/6 Seater Tourer | |
| 1925-1928 | 4/5 Seater Tourer | |
| 1925-1927 | 5-Seater De Luxe Tourer | |
| 1925-1927 | Coupe | |
| 1925-1927 | Saloon | |
| 1925-1928 | Saloon De Luxe | |
| 1925-1927 | Saloon Landaulette | |
| 1926-1928 | 2/6-Seater Glass Enclosed Tour | |
| 1926 | Coupe DeVille | |
| 1926-1927 | Fixed Top Coupe | |
| 1926-1927 | Foleshill Tourer | |
| 1926-1927 | Four Door Coach | |
| 1926 | Four Door Special Tourer | |
| 1926-1927 | Glass-Enclosed Tourer |
Saloon Landaulette
| Production | 1925-1927 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Seats | 5 | ||
| Length | 4090 mm | Wheelbase | 2880 mm |
| Width | 1620 mm | Track front | 1310 mm |
| Track rear | 1310 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1645 cm³ 42 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details