| Year | Series | |
|---|---|---|
| 1953-1962 | Sports | |
| 1956-1961 | Bristol | |
| 1956-1961 | Bristol Zagato | |
| 1958-1959 | Lemans |
Bristol Zagato
| Production | 1956-1961 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | AC |
|---|---|---|---|
Details | Designer | AC | |
| Drive | |||
| Acceleration | 9.5 s(100km/h) | Top speed | 188 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 1971 cm³ 125 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details