| Year | Series | |
|---|---|---|
| 1932-1934 | Ascot | |
| 1932 | Brooklands Speed Model | |
| 1932-1934 | Falcon | |
| 1932-1934 | Kestrel | |
| 1932-1934 | Lynx (4-door) | |
| 1933 | Lincock | |
| 1933 | Lynx (2-door) | |
| 1933-1934 | March (Special) | |
| 1933-1934 | Mentone | |
| 1933 | Trinity | |
| 1934-1935 | MPH |
Brooklands Speed Model
| Production | 1932 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Wheelbase | 2730 mm | ||
| Track front | 1200 mm | ||
| Track rear | 1200 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 1486 cm³ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details