| Year | Series | |
|---|---|---|
| 1934-1935 | Falcon | |
| 1934-1935 | Kestrel | |
| 1934-1935 | Lynx | |
| 1934-1937 | TT Sprite |
Lynx (22T)
| Production | 1934-1935 |
|---|
| Coachwork | |||
| Type | Open Tourer | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 2 | ||
| Length | 4110 mm | Wheelbase | 2730 mm |
| Width | 1500 mm | Track front | 1200 mm |
| Track rear | 1200 mm | ||
| Drive | |||
| Top speed | 118 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1496 cm³ 51 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 4 Cyl 1496 cm³ 55 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details