| Year | Series | |
|---|---|---|
| 1935-1938 | Merlin | |
| 1936-1938 | Adelphi | |
| 1936-1938 | Adelphi Sprite | |
| 1936-1937 | Falcon | |
| 1936-1938 | Kestrel | |
| 1936-1938 | Kestrel Sprite | |
| 1936-1938 | Lynx | |
| 1936-1938 | Lynx Sprite | |
| 1936 | Sprite | |
| 1937-1938 | Continental | |
| 1938 | Touring Saloon | |
| 1938 | Victor |
Adelphi
| Production | 1936-1938 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 4 | ||
| Length | 4210 mm | Wheelbase | 2670 mm |
| Width | 1450 mm | Track front | 1200 mm |
| Track rear | 1200 mm | ||
| Drive | |||
| Top speed | 117 km/h | ||
| Drive | Rear wheel drive | ||
Languages




Details