| Year | Series | |
|---|---|---|
| 1957-1968 | Mk. I 1957 | |
| 1969-2005 | Mk. II 1969 | |
| 2002-Today | Mk. III 2002 |
Mk. I 1957
| Production | 1957-1968 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Hindustan |
|---|---|---|---|
Details | Designer | Hindustan | |
| Length | 4343 mm | Wheelbase | 2464 mm |
| Width | 1651 mm | Track front | 1359 mm |
| Weight | 1120 mm | Track rear | 1346 mm |
| Drive | |||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1489 cm³ 50 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details