| Year | Series | |
|---|---|---|
| 1946-1949 | 10 |
10
| Production | 1946-1949 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Hindustan |
|---|---|---|---|
Details | Designer | Hindustan | |
| Length | 4013 mm | Wheelbase | 2388 mm |
| Width | 1549 mm | Track front | 1270 mm |
| Weight | 950 mm | Track rear | 1270 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1140 cm³ 37 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details