| Year | Series | |
|---|---|---|
| 1934-1938 | Adelphi | |
| 1935 | Falcon (1935) | |
| 1935 | Kestrel (1935) | |
| 1935 | MPH | |
| 1935 | Stelvio III | |
| 1936-1937 | Falcon (1936) | |
| 1936-1938 | Kestrel (1936) | |
| 1936-1937 | Lynx |
MPH
| Production | 1935 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Seats | 2 | ||
| Length | 3660 mm | Wheelbase | 2370 mm |
| Width | 1440 mm | Track front | 1210 mm |
| Track rear | 1210 mm | ||
| Drive | |||
| Top speed | 143 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 1726 cm³ 56 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details