| Year | Series | |
|---|---|---|
| 1934-1938 | Adelphi | |
| 1935 | Falcon (1935) | |
| 1935 | Kestrel (1935) | |
| 1935 | MPH | |
| 1935 | Stelvio III | |
| 1936-1937 | Falcon (1936) | |
| 1936-1938 | Kestrel (1936) | |
| 1936-1937 | Lynx |
Stelvio III
| Production | 1935 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 4 | ||
| Length | 4310 mm | Wheelbase | 2050 mm |
| Width | 1680 mm | Track front | 1400 mm |
| Track rear | 1400 mm | ||
| Drive | |||
| Top speed | 112 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 1726 cm³ 51 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details