| Year | Series | |
|---|---|---|
| 1937-1939 | Adelphi | |
| 1937-1938 | Big Four Special | |
| 1937-1939 | Continental | |
| 1937-1939 | Kestrel | |
| 1937-1938 | Lynx | |
| 1937-1938 | Maltby Redfern Tourer | |
| 1937-1938 | Touring Saloon |
Maltby Redfern Tourer
| Production | 1937-1938 |
|---|
| Coachwork | |||
| Type | Tourer | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 4 | ||
| Length | 4510 mm | Wheelbase | 2930 mm |
| Width | 1580 mm | Track front | 1290 mm |
| Track rear | 1290 mm | ||
| Drive | |||
| Top speed | 140 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2443 cm³ 82 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details