| Year | Series | |
|---|---|---|
| XPI Softtop | ||
| XPI Station |
XPI Softtop
| Coachwork | |||
| Type | Jeep | Manufacturer | Tigr |
|---|---|---|---|
Details | Designer | Tigr | |
| Length | 4025 mm | Wheelbase | 2380 mm |
| Width | 1785 mm | Track front | 1445 mm |
| Weight | 1770 mm | Track rear | 1445 mm |
| Drive | |||
| Top speed | 141 km/h | ||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2693 cm³ 128 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details