| Year | Series | |
|---|---|---|
| 2009-Today | Venza |
Venza
| Production | 2009-Today |
|---|
| Coachwork | |||
| Type | SUV | Manufacturer | Toyota |
|---|---|---|---|
Details | Designer | Toyota | |
| Length | 4801 mm | ||
| Width | 1905 mm | ||
| Weight | 1835 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 2700 cm³ 182 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 6 Cyl 3500 cm³ 268 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details