| Year | Series | |
|---|---|---|
| 1993-Today | Hotzenblitz |
Hotzenblitz
| Production | 1993-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Hotzenblitz |
|---|---|---|---|
Details | Designer | Hotzenblitz | |
| Length | 2750 mm | ||
| Width | 1480 mm | ||
| Weight | 790 mm | ||
| Drive | |||
| Top speed | 110 km/h | ||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||
1. ![]() | 16.3 Hp | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Languages




Details