| Year | Series | |
|---|---|---|
| 1932-1934 | Ascot | |
| 1932 | Brooklands Speed Model | |
| 1932-1934 | Falcon | |
| 1932-1934 | Kestrel | |
| 1932-1934 | Lynx (4-door) | |
| 1933 | Lincock | |
| 1933 | Lynx (2-door) | |
| 1933-1934 | March (Special) | |
| 1933-1934 | Mentone | |
| 1933 | Trinity | |
| 1934-1935 | MPH |
Lynx (4-door)
| Production | 1932-1934 |
|---|
| Coachwork | |||
| Type | Open Tourer | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 2 | ||
| Wheelbase | 2880 mm | ||
| Track front | 1200 mm | ||
| Track rear | 1200 mm | ||
| Drive | |||
| Top speed | 112 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 1458 cm³ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details