| Year | Series | |
|---|---|---|
| 1939-1940 | Drophead Touring Saloon | |
| 1939-1940 | Kestrel | |
| 1939-1940 | Saloon |
Kestrel
| Production | 1939-1940 | Items produced | 25 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Doors | 4 | ||
| Length | 4510 mm | Wheelbase | 2930 mm |
| Width | 1580 mm | Track front | 1280 mm |
| Track rear | 1280 mm | ||
| Drive | |||
| Top speed | 130 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2443 cm³ 82 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details