| Year | Series | |
|---|---|---|
| Gazelle (6/10 PS) | ||
| 1907-1908 | Typ P10 (10/20 PS) | |
| 1907-1908 | Typ P5 (6/10 PS) |
Gazelle (6/10 PS)
| Coachwork | |||
| Type | Cyclecar | Manufacturer | Dux |
|---|---|---|---|
Details | Designer | Dux | |
| Weight | 520 mm | ||
| Drive | |||
| Top speed | 45 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 1 Cyl 1563 cm³ 10 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details