| Year | Series | |
|---|---|---|
| 1948-1950 | Silverstone |
Silverstone
| Production | 1948-1950 | Items produced | 104 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Healey |
|---|---|---|---|
Details | Designer | Healey | |
| Length | 4260 mm | Wheelbase | 2550 mm |
| Width | 1580 mm | Track front | 1360 mm |
| Track rear | 1360 mm | ||
| Drive | |||
| Top speed | 164 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2443 cm³ 106 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details