| Year | Series | |
|---|---|---|
| 1945-1952 | RMA | |
| 1946-1952 | RMB | |
| 1948 | RMB Köng | |
| 1948-1951 | RMC | |
| 1949-1951 | RMD | |
| 1951-1955 | RME | |
| 1952-1953 | RMF | |
| 1953-1957 | RMH (Pathfinder) |
RMC
| Production | 1948-1951 | Items produced | 507 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Riley |
|---|---|---|---|
Details | Designer | Riley | |
| Seats | 3 | Doors | 2 |
| Length | 4710 mm | Wheelbase | 4010 mm |
| Width | 1640 mm | Track front | 1320 mm |
| Track rear | 1320 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2443 cm³ 90 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
2. ![]() | 4 Cyl 2443 cm³ 100 Hp | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Languages




Details