| Year | Series | |
|---|---|---|
| GT7 |
GT7
| Coachwork | |||
| Type | Coupé | Manufacturer | Kurek |
|---|---|---|---|
Details | Designer | Kurek | |
| Length | 4110 mm | Wheelbase | 2300 mm |
| Width | 1600 mm | ||
| Weight | 790 mm | ||
| Drive | |||
| Acceleration | 4.5 s(100km/h) | Top speed | 280 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 2687 cm³ 220 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details