Year | Series | |
---|---|---|
1913-1914 | All-Weather Conv by Metal Body | |
1913-1914 | Brougham | |
1913-1914 | Cab Sides Landaulet | |
1913-1914 | Cab Sides Limousine | |
1913-1914 | Coupe | |
1913-1914 | Imperial Limousine | |
1913-1914 | Landaulet | |
1913-1914 | Phaeton | |
1913-1914 | Phaeton | |
1913-1914 | Runabout | |
1913-1914 | Salon Brougham | |
1913-1914 | Salon Limousine | |
1913-1914 | Salon Touring | |
1913-1914 | Special Touring | |
1913-1914 | Standard Landaulet | |
1913-1914 | Standard Limo by Fisher | |
1913-1914 | Standard Limousine | |
1913-1914 | Standard Limousine | |
1913-1914 | Touring |
Salon Limousine
Production | 1913-1914 |
---|
Coachwork | |||
Type | Saloon | Manufacturer | Packard |
---|---|---|---|
Details | Designer | Packard | |
Seats | 7 | ||
Wheelbase | 3556 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 6 Cyl 8601 cm³ 38 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|