Year | Series | |
---|---|---|
1914-1915 | Brougham | |
1914-1915 | Cab Sides Landaulet | |
1914-1915 | Cab Sides Limousine | |
1914-1915 | Cabriolet Limousine | |
1914-1915 | Coupe | |
1914-1915 | Imperial Coupe | |
1914-1915 | Imperial Limo | |
1914-1915 | Imperial Limousine | |
1914-1915 | Landaulet | |
1914-1915 | Laundaulet | |
1914-1915 | Limousine | |
1914-1915 | Limousine | |
1914-1915 | Phaeton | |
1914-1915 | Phaeton | |
1914-1915 | Runabout | |
1914-1915 | Salon Brougham | |
1914-1915 | Salon Limousine | |
1914-1915 | Salon Touring | |
1914-1915 | Touring |
Imperial Limo
Production | 1914-1915 |
---|
Coachwork | |||
Type | Saloon | Manufacturer | Packard |
---|---|---|---|
Details | Designer | Packard | |
Seats | 7 | ||
Wheelbase | 3556 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 6 Cyl 6796 cm³ 38 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|