| Year | Series | |
|---|---|---|
| 1984-1988 | Quicksilver |
Quicksilver
| Production | 1984-1988 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Zimmer |
|---|---|---|---|
Details | Designer | Zimmer | |
| Length | 4795 mm | Wheelbase | 2780 mm |
| Width | 1800 mm | ||
| Weight | 1325 mm | ||
| Drive | |||
| Top speed | 195 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 2838 cm³ 140 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details