| Year | Series | |
|---|---|---|
| 1941-1949 | 98 1941 | |
| 1941-1949 | 98 1941 Convertible | |
| 1941-1949 | 98 1941 Coupe | |
| 1942-1948 | 98 Custom Cruiser / Dynamic / | |
| 98 1949 | ||
| 1949-1953 | 98 Futuramic 1949 | |
| 1954-1957 | 98 1954 | |
| 1958 | 98 1958 | |
| 1959-1960 | 98 1959 | |
| 1961-1964 | 98 1961 | |
| 1965-1966 | 98 1965 | |
| 1967 | 98 1967 | |
| 1968-1969 | 98 1968 | |
| 1970 | 98 1970 | |
| 1971-1976 | 98 1971 | |
| 1973-1976 | 98 1973 | |
| 1974-1976 | 98 1974 | |
| 1976-1984 | 98 1976 | |
| 1985-1990 | 98 1985 | |
| 1985-1990 | 98 1985 Coupe | |
| 1991-1996 | 98 1991 |
98 1968
| Production | 1968-1969 |
|---|
| Coachwork | |||
| Manufacturer | Oldsmobile | ||
|---|---|---|---|
Details | Designer | Oldsmobile | |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 7450 cm³ 365 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details