| Year | Series | |
|---|---|---|
| 1958-1961 | Foursome 1958 |
Foursome 1958 (B90)
| Production | 1958-1961 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Berkeley |
|---|---|---|---|
Details | Designer | Berkeley | |
| Seats | 4 | Doors | 2 |
| Length | 3330 mm | Wheelbase | 1980 mm |
| Width | 1370 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 2 Cyl 592 cm³ 30 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 2 Cyl 692 cm³ 40 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
3. ![]() | 2 Cyl 692 cm³ 50 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details