| Year | Series | |
|---|---|---|
| 1909-1910 | Double Phaeton |
Double Phaeton
| Production | 1909-1910 | Items produced | 34 |
|---|
| Coachwork | |||
| Type | Phaeton | Manufacturer | Peugeot |
|---|---|---|---|
Details | Designer | Peugeot | |
| Length | 4550 mm | Wheelbase | 3250 mm |
| Width | 1700 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 4763 cm³ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details