| Year | Series | |
|---|---|---|
| 1928-1929 | Cabriolet | |
| 1928-1929 | Monasix |
Cabriolet
| Production | 1928-1929 |
|---|
| Coachwork | |||
| Type | Cabriolet | Manufacturer | Renault |
|---|---|---|---|
Details | Designer | Renault | |
| Length | 3700 mm | Wheelbase | 2650 mm |
| Width | 1450 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 1476 cm³ 12 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details