| Year | Series | |
|---|---|---|
| 1946-1949 | DeLuxe Business Coupe | |
| 1946-1949 | DeLuxe Club Coupe | |
| 1946-1949 | DeLuxe Sedan | |
| 1946-1949 | DeLuxe Sedan | |
| 1946-1949 | Special DeLuxe Business Coupe | |
| 1946-1949 | Special DeLuxe Club Coupe | |
| 1946-1949 | Special DeLuxe Convertible | |
| 1946-1949 | Special DeLuxe Sedan | |
| 1946-1949 | Special DeLuxe Sedan | |
| 1946-1949 | Special DeLuxe Station Wagon |
Special DeLuxe Sedan
| Production | 1946-1949 | Items produced | 125704 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Plymouth |
|---|---|---|---|
Details | Designer | Plymouth | |
| Doors | 2 | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3569 cm³ 96.3 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details