| Year | Series | |
|---|---|---|
| 1929-1930 | Business Coupe | |
| 1929-1930 | Convertible Coupe | |
| 1929-1930 | DeLuxe Coupe | |
| 1929-1930 | DeLuxe Roadster | |
| 1929-1930 | Roadster | |
| 1929-1930 | Sedan | |
| 1929-1930 | Touring |
Roadster
| Production | 1929-1930 | Items produced | 1086 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | De Soto |
|---|---|---|---|
Details | Designer | De Soto | |
| Seats | 4 | Doors | 2 |
| Wheelbase | 2768 mm | ||
| Weight | 1227 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 3097 cm³ 57 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details