| Year | Series | |
|---|---|---|
| 1974-1989 | 2000 | |
| 1974-1989 | 2000 Break | |
| 1974-1989 | 2000 Confort | |
| 1974-1989 | 2000 GT | |
| 1974-1989 | 2000 Super | |
| 1974-1982 | 2400 Break | |
| 1974-1982 | 2400 Familiale | |
| 1974-1985 | 2400 Super | |
| 1974-1985 | 2400 Super Break | |
| 1974-1985 | 2500 D | |
| 1974-1985 | 2500 D Break Confort | |
| 1974-1985 | 2500 D Break Super | |
| 1974-1985 | 2500 D Confort | |
| 1974-1985 | 2500 D Familiale Super | |
| 1974-1985 | 2500 D Pallas | |
| 1974-1985 | 2500 Super D lang | |
| 1974-1991 | CX 1974 | |
| 1976-1989 | 2200 | |
| 1976-1989 | 2200 D | |
| 1976-1989 | 2200 Pallas | |
| 1976-1989 | 2200 Pallas D | |
| 1976-1982 | 2400 | |
| 1977-1983 | 2400 GTI | |
| 1978-1989 | 2400 Pallas IE | |
| 1978-1989 | 2400 Prestige | |
| 1979-1989 | Athena | |
| 1979-1985 | Reflex | |
| 1979-1989 | Reflex Break | |
| 1979-1989 | Reflex Familiale | |
| 1983-1986 | 20 | |
| 1983-1986 | 20 Pallas | |
| 1983-1991 | 20 RE | |
| 1983-1985 | 25 IE Pallas | |
| 1984-1991 | 25 D Turbo | |
| 1985-1991 | 25 D lang Turbo | |
| 1985-1991 | 25 GTI | |
| 1985-1991 | 25 GTI Turbo | |
| 1985-1991 | 25 GTI Turbo 2 | |
| 1985-1991 | 25 Prestige | |
| 1985-1991 | 25 Prestige Turbo | |
| 1985-1991 | 25 Prestige Turbo 2 | |
| 1985-1991 | 25 RD | |
| 1985-1991 | 25 RD Break | |
| 1985-1991 | 25 RD Turbo | |
| 1985-1991 | 25 RD Turbo 2 | |
| 1985-1991 | 25 RD Turbo Break | |
| 1985-1988 | 25 RI | |
| 1985-1988 | 25 RI Break | |
| 1985-1991 | 25 TGD Turbo Break | |
| 1985-1991 | 25 TGI Break | |
| 1985-1988 | 25 TRD | |
| 1985-1988 | 25 TRD Break | |
| 1985-1991 | 25 TRD Turbo | |
| 1985-1991 | 25 TRD Turbo 2 | |
| 1985-1991 | 25 TRD Turbo Break | |
| 1985-1991 | 25 TRI Break | |
| 1985-1991 | Leader | |
| 1985-1991 | Leader D | |
| 1985-1991 | Limousine Turbo | |
| 1985-1991 | Limousine Turbo 2 | |
| 1986-1991 | 22 TRS |
25 Prestige
| Production | 1985-1991 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Citroën |
|---|---|---|---|
Details | Designer | Citroën | |
| Seats | 4 | Doors | 4 |
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2500 cm³ 138 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details