Year | Series | |
---|---|---|
1920-1928 | Coupe | |
1920-1922 | Runabout | |
1920-1921 | Sedan | |
1920-1921 | Touring | |
1922 | Coupe | |
1922-1928 | Sedan | |
1922-1928 | Sedan | |
1922-1928 | Sedan Limousine | |
1922 | Sport Model | |
1922-1928 | Touring | |
1922-1928 | Touring | |
1923-1928 | Coupe | |
1923-1928 | Coupe | |
1923-1928 | Runabout | |
1923-1928 | Sedan Limousine | |
1923 | Sport Model | |
1923-1928 | Touring Sedan | |
1924-1928 | Touring | |
1925-1928 | Club Sedan | |
1925-1928 | Coupe | |
1925-1927 | Phaeton | |
1925-1928 | Sedan | |
1925-1928 | Sedan Limousine | |
1926-1928 | Club Sedan | |
1926-1928 | Coupe | |
1926-1928 | Roadster | |
1926-1928 | Sedan | |
1926-1928 | Sedan Limousine | |
1926-1928 | Touring | |
1926-1928 | Touring | |
1928 | Convertible Coupe | |
1928 | Coupe | |
1928 | Phaeton | |
1928 | Sedan |
Phaeton (226)
Production | 1925-1927 |
---|
Coachwork | |||
Type | Phaeton | Manufacturer | Packard |
---|---|---|---|
Details | Designer | Packard | |
Seats | 5 | ||
Wheelbase | 3200 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 6 Cyl 3958 cm³ 52 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|