Year | Series | |
---|---|---|
1923-1927 | Coupe | |
1923-1927 | Coupe | |
1923-1927 | Runabout | |
1923-1927 | Sedan | |
1923-1927 | Sedan | |
1923-1927 | Sedan Limousine | |
1923-1927 | Sedan Limousine | |
1923-1927 | Sport Model | |
1923-1927 | Touring | |
1923-1927 | Touring | |
1925-1927 | Club Sedan | |
1925-1927 | Holbrook Coupe | |
1925-1927 | Phaeton | |
1925-1927 | Runabout | |
1925-1927 | Sedan | |
1925-1927 | Sedan | |
1926-1927 | Sedan Limousine | |
1926-1927 | Sedan Limousine | |
1927 | Club Sedan | |
1927 | Coupe | |
1927 | Limousine | |
1927 | Phaeton | |
1927 | Runabout | |
1927 | Sedan | |
1927 | Sedan | |
1927 | Touring |
Coupe (239)
Production | 1923-1927 |
---|
Coachwork | |||
Type | Coupé | Manufacturer | Packard |
---|---|---|---|
Details | Designer | Packard | |
Seats | 4 | ||
Wheelbase | 3454 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 8 Cyl 5864 cm³ 85 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|