Year | Series | |
---|---|---|
1927-1928 | Club Sedan | |
1927-1928 | Convertible Coupe | |
1927-1928 | Coupe | |
1927-1928 | Coupe | |
1927-1928 | Phaeton | |
1927-1928 | Runabout | |
1927-1928 | Sedan | |
1927-1928 | Sedan Limousine | |
1927-1928 | Touring | |
1929 | Club Coupe | |
1929 | Club Sedan | |
1929 | Club Sedan | |
1929 | Convertible Coupe | |
1929 | Coupe | |
1929 | Coupe | |
1929 | Coupe | |
1929 | Phaeton | |
1929 | Phaeton | |
1929 | Roadster | |
1929 | Roadster | |
1929 | Sedan | |
1929 | Sedan | |
1929 | Sedan Limousine | |
1929 | Sedan Limousine | |
1929 | Sport Phaeton | |
1929 | Touring | |
1929 | Touring | |
1930 | Club Sedan | |
1930 | Club Sedan | |
1930 | Convertible Coupe | |
1930 | Convertible Coupe | |
1930 | Coupe | |
1930 | Coupe | |
1930 | Coupe | |
1930 | Coupe | |
1930 | Le Baron | |
1930 | Phaeton | |
1930 | Phaeton | |
1930 | Roadster | |
1930 | Roadster | |
1930 | Sedan | |
1930 | Sedan | |
1930 | Sedan | |
1930 | Sedan | |
1930 | Sedan Limousine | |
1930 | Sport Phaeton | |
1930 | Sport Phaeton | |
1930 | Touring | |
1930 | Touring |
Sedan Limousine (375)
Production | 1929 |
---|
Coachwork | |||
Type | Saloon | Manufacturer | Packard |
---|---|---|---|
Details | Designer | Packard | |
Seats | 7 | ||
Wheelbase | 3683 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 8 Cyl 6306 cm³ 105 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|