| Year | Series | |
|---|---|---|
| 1962-1965 | Continental Coupe Muliner | |
| 1962-1965 | Continental DHC | |
| 1962-1965 | Continental Flying Spur Muliner | |
| 1962-1965 | S3 Series 1962 |
Continental Flying Spur Muliner
| Production | 1962-1965 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Mulliner Park Ward |
|---|---|---|---|
Details | Designer | Mulliner Park Ward | |
| Length | 5340 mm | Wheelbase | 3120 mm |
| Width | 1850 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 6230 cm³ 195 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details