| Year | Series | |
|---|---|---|
| 1940 | 4-door Sedan | |
| 1940 | Club Coupe | |
| 1940 | Convertible Coupe | |
| 1940 | Convertible Phaeton |
Club Coupe (Series 90)
| Production | 1940 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Oldsmobile |
|---|---|---|---|
Details | Designer | Oldsmobile | |
| Wheelbase | 3149 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 257 cm³ 110 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details