Year | Series | |
---|---|---|
1933-1934 | Club Sedan | |
1933-1934 | Convertible Sedan | |
1933-1934 | Coupe | |
1933-1934 | Coupe | |
1933-1934 | Coupe | |
1933-1934 | Coupe | |
1933-1934 | Formal Sedan | |
1933-1934 | Limousine | |
1933-1934 | Phaeton | |
1933-1934 | Roadster | |
1933-1934 | Sedan | |
1933-1934 | Sedan | |
1933-1934 | Sedan | |
1933-1934 | Touring | |
1933-1934 | Victoria Convertible | |
1935 | All-Weather Cabriolet, LeBaron | |
1935 | All-Weather Town Car, LeBaron | |
1935 | Business Limousine | |
1935 | Business Sedan | |
1935 | Club Sedan | |
1935 | Convertible Sedan | |
1935 | Coupe | |
1935 | Formal Sedan | |
1935 | Limousine | |
1935 | Phaeton | |
1935 | Sedan | |
1935 | Sedan | |
1935 | Touring | |
1935 | Victoria Convertible |
Limousine (915)
Production | 1935 |
---|
Coachwork | |||
Type | Saloon | Manufacturer | Packard |
---|---|---|---|
Details | Designer | Packard | |
Seats | 7 | ||
Wheelbase | 3530 mm | ||
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||
1. | 8 Cyl 5231 cm³ 120 Hp | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|